| Grant History 2011 | |
| Grantee | Amount |
| ---------------------------------------- | -------------- |
| Animal Rescue Friends, Inc. | $1,000 |
| Friends of the San Jacinto Mountain County Parks | $500 |
| Idyllwild Community Recreation Council | $750 |
| Idyllwild Garden Club | $500 |
| Idyllwild Help Center | $3,582 |
| Idyllwild School PTA | $2,500 |
| Isis Theatre Company | $640 |
| Mountain Disaster Preparedness | $1,400 |
| Mountain Communities Fire Safe Council | $500 |
| $11,372 | |
| Grant History through 2011 | |
| Grantee | Amount |
| ---------------------------------------- | -------------- |
| American Red Cross of Riverside County | $1,000 |
| Animal Rescue Friends, Inc. | $1,000 |
| Boojum Institute for Experiential Education | $6,646 |
| Friends of Idyllwild Branch Library | $10,663 |
| Friends of the San Jacinto Mountain County Parks | $2,875 |
| Idyllwild Area Historical Society | $3,872 |
| Idyllwild Community Recreation Council | $1,600 |
| Idyllwild Fire Protection District | $6,935 |
| Idyllwild Firefighters Association | $275 |
| Idyllwild Garden Club | $1,250 |
| Idyllwild Help Center | $25,726 |
| Idyllwild Master Chorale | $7,436 |
| Idyllwild School and Idyllwild School PTA | $33,667 |
| Isis Theatre Company | $4,140 |
| Mile High Radio Club/Mountain Disaster Preparedness | $16,351 |
| Mountain Communities Fire Safe Council | $14,723 |
| Riverside Mountain Rescue | $2,330 |
| Senior Volunteer Program/CHP San Gorgonio | $2,722 |
| Spirit Mountain Retreat | $2,500 |
| $145,712 | |